| Type | Fire Classes Used On | Color Code (UK) | Description |
|---|---|---|---|
| Water | A | Red | Cools the fire. Not for electrical or oil fires. |
| Foam (AFFF) | A, B | Cream | Smothers fire. Good for flammable liquids. |
| Dry Powder (ABC) | A, B, C, E | Blue | Multi-purpose. Interrupts chemical reaction. |
| CO (Carbon Dioxide) | B, E | Black | Displaces oxygen. Ideal for electrical fires. |
| Wet Chemical | A, F | Yellow | Cools and reacts with oil/fat fires. |
P Pull the pin
A Aim at the base of the fire
S Squeeze the handle
S Sweep side to side
Know the type of fire before using an extinguisher.
Do not use water on oil, gas, or electrical fires.
Always keep an exit behind you when fighting a fire.
Evacuate immediately if the fire grows or becomes uncontrollable.
Report and replace any used or damaged extinguishers.
| Frequency | Action |
|---|---|
| Monthly | Visual inspection (pressure, damage, tag) |
| Yearly | Professional servicing |
| Every 510 years | Hydrostatic pressure testing (depending on type) |
Offices and schools
Kitchens and restaurants
Factories and warehouses
Vehicles and aircraft
Public buildings
Price: